| View All Reports | Update Reports
| A - Available, AZ - Available On Zone, AO - Available Off Zone, C - Committed, U - Unavailable, NR - No Report, Clear Filter |
Great Plains Dispatch Center
| Last Modified: 03/05/2010 2:08 pm (Pacific Time) | Planning Level: 1 | Duty Officer: Melody Rothleutner 3/1-5/10 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Overhead | |||||
| FLOPS | Overhead | Melody Rothleutner | A | GPC | 3/1-5/2010 |
| Intel Dispatcher | Overhead | Paul Reiter | A | GPC | |
| On Call Dispatcher | Overhead | Paul Reiter | A | GPC | |
| ROSS Dispatcher | Overhead | Paul Reiter | A | GPC | |
Duty Officers
| Last Modified: 02/11/2010 7:16 am (Pacific Time) | Planning Level: n/a | Duty Officer: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Overhead | |||||
| BKF Mystic DO | Overhead | Kevin Weaver | AZ | Rapid City | 605/209-6102 10/23 |
| NBF FOREST DO | Overhead | Fluharty | A | Chadron | (308)430-0262 c (308)432-8455 h |
| BKF Hell Canyon DO | Overhead | Patterson | AZ | Custer | 605-673-7934 |
| State DO | Overhead | Laverne Hermanson | A | GPC | Cell: 605-381-7267. 01/14. |
| NPS DO | Overhead | Eric Allen | A | Wind Cave NP | Work: 605 745 1159 Cell 605 685 5231. Cell does not work at office or home Home 605 673 2756. |
| Fall River DO | Overhead | Daunt | A | Hot Springs | 3/1/10 thru 3/3/10 |
| Bessey DO | Overhead | Croxen | Halsey | ||
| Ft. Pierre | Overhead | Daunt | A | Hot Springs | 3/1/10 thru 3/3/10 |
| Pine Ridge DO | Overhead | Weston Burch | AO | Chadron | 09/25/2009 |
| WY State DO | Overhead | Dan Perko | |||
| BLM DO | Overhead | Travis Lipp | Ft. Meade | ||
| Wall DO | Overhead | Daunt | A | Hot Springs | 3/1/10 thru 3/3/10 |
| BKF FOREST DO | Overhead | Todd Pechota | A | Custer | 9/29 |
| North Zone DO | Overhead | Randy Skelton | AZ | North Zone Duty Officer | cell: 307-290-0637 Updated: 2/10/10 |
| North Zone DO | Overhead | Randy Skelton | AZ | North Zone Duty Officer | cell: 307-290-0637 Updated: 2/11/10 |
Lookouts
| Last Modified: 06/04/2009 7:07 am (Pacific Time) | Planning Level: | Duty Officer: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Overhead | |||||
| Battle Mtn | Overhead | U | Unstaffed | ||
| Bear Mtn. | Overhead | Troy Birch | A | Bear Mtn. | 0900-1730, 9/17 |
| Mt. Coolidge | Overhead | Geoffrey Edwards | A | Custer State Park | 0800-1800 - 10/16 |
| Elk Mtn. | Overhead | Beth Schuetz | U | Elk Mtn. | 0900-1730 9/22 |
North Zone
| Last Modified: 02/11/2010 7:22 am (Pacific Time) | Planning Level: 1 | Duty Officer: See duty officer report | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| NZ C-8A | Crew (other) | Robert Cota (ICT4) | AZ | Spearfish Work Center | Updated:2/11/2010 Sat/Sun Off |
| NZ C-8B | Crew (other) | Ben Dempsey (ICT4) | AZ | Spearfish Work Center | Updated: 2/11/2010 Sat/Sun Off |
| NZ FUE - 8 | Crew (other) | Rochelle Plocek (ICT4) | AZ | Northern Hills R.D. | Updated: 2/11/2010 Sat/Sun Off |
| NZ C-1 | Crew (other) | Don Doten (ICT4) | AZ | Bearlodge R.D. | Updated: 2/11/2010 Sat/Sun Off |
| Engine T3 | |||||
| ST 433 | Engine T3 | U | Lead, SD | ||
| BK 381 | Engine T3 | Tim Haas (ICT4) | AZ | Northern Hills RD | Updated: 2/11/2010 Sat/Sun Off |
| Engine T4 | |||||
| BK 411 | Engine T4 | Scott Wheeler (ICT4) | AZ | Bearlodge R.D. | Updated: 2/11/2010 Sat/Sun Off |
| Engine T6 | |||||
| BK 611 | Engine T6 | Shane Phillips (ICT4) | AZ | Bearlodge R.D. | Updated: 2/11/2010 Sat/Sun Off |
| BK 612 | Engine T6 | Unstaffed | U | Bearlodge R.D. | Offline: 10-05-09 |
| BK 681 | Engine T6 | Chip Harris | AZ | Spearfish Work Center | Updated: 2/11/2010 Sat/Sun Off |
| BK 682 | Engine T6 | Unstaffed due to funding | U | Spearfish Work Center | Unstaffed due to funding. |
| WY-DTP-623 | Engine T6 | Unstaffed | AZ | Devils Tower NP | WY-DTP-623 will be stationed at Devils Tower for 2009 |
| ST 461 | Engine T6 | Chris Huber (ICT4) | A | Lead, SD | Sat/Sun Off ; 641-2149 |
| ST 462 | Engine T6 | U | Lead, SD | ||
| Equipment (other) | |||||
| Bear Ridge Dozer | Equipment (other) | Charles Nicholas | U | Spearfish, SD | Local Severity Resource when conditions warrant. |
| Lookout | |||||
| Warren Peak Lookout | Lookout | Abby Carter | U | T52N; R63W; Sec. 20 | Closed for the season: 10/07/09 |
| Cement Ridge Lookout | Lookout | Barb Peterson | U | T-50N; R-60W; Sec. 5 | Closed for the season: 10/07/09 |
| Custer Peak Lookout | Lookout | Jon Anderson | U | T3N; R3E; Sec. 3 | Closed for the season: 11/04/09 |
| Overhead | |||||
| BC - 8 | Overhead | Bryan Karchut (ICT3-t) | U | Northern Hills RD | Updated: 2/11/2010 Cell: 605-641-5690 Training all week - out of state |
| BC - 11 | Overhead | Trevor Papenfuss (ICT3-t) | AZ | Bearlodge RD | Update: 2/11/2010 Sat/Sun Off |
| BC - 81 | Overhead | Chris Zoller (ICT3-t) | U | Northern Hills RD | Updated: 2/11/2010 Ft. Collins - training |
| BC - 400 | Overhead | Chris Huber (ICT4) | A | Lead, SD | Sat/Sun Off ; 641-2149 |
| Fuels Captain 8 | Overhead | Brian Rafferty (ICT 4) | AZ | Northern Hills RD | Updated: 2/11/2010 Sat/Sun Off |
| DV - 400 | Overhead | Tim Eggers (ICT3) | A | Lead, SD | Sat/Sun Off ; 641-7035 |
| BC - 1 | Overhead | Chris Huhnerkoch (ICT3-t) | AZ | Bearlodge RD | Updated: 2/11/2010 Cell: 307-290-0638 Sat/Sun Off |
| DV - 1 | Overhead | Randy Skelton (ICT3) | AZ | North Zone Duty Officer | Updated: 2/11/2010 Cell: 307-290-0637 Home: 642-3367 |
| BC - 82 | Overhead | Jeff Gies (ICT 4) | AZ | Northern Hills RD | Updated: 2/10/2010 Cell: 605-641-5134 |
Central Zone
| Last Modified: 11/04/2009 7:25 am (Pacific Time) | Planning Level: 00 | Duty Officer: SEE DUTY OFFICER REPORT | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| CREW 6 | Crew (other) | U | |||
| Crew T2 | |||||
| CREW 600 | Crew T2 | Casey Glines | A | Rapid City | Cell # 605-863-1124 12/22 +10 |
| CREW 400 | Crew T2 | Tracy Sazue | A | Rapid City | Cell # 605-381-0195. 12/28. + 8. |
| Engine T3 | |||||
| BK 361 | Engine T3 | unstaffed | AZ | Rapid City | ICT4 + 3 10/02 |
| Engine T4 | |||||
| BK 466 | Engine T4 | Zmek | A | Hill City | ICT4+4 10/02 |
| ST 648 | Engine T4 | U | Rapid City | Not Staffed. | |
| Engine T6 | |||||
| BK 662 | Engine T6 | Schumacher | AZ | Rapid City | ICT4 +3 10/23 |
| BK 663 | Engine T6 | Unstaffed | U | Rapid City | + 10/02 |
| BK 664 | Engine T6 | Unstaffed | U | Hill City | ICT4 + 4 10/2 |
| BK 665 | Engine T6 | Ham | NR | Hill City | ICT4 + 4 10/2 |
| ST 667 | Engine T6 | U | Rapid City | ||
| ST 668 | Engine T6 | U | Rapid City | Not staffed. | |
| ST 669 | Engine T6 | U | Out of Service until further notice. | ||
| ST 660 | Engine T6 | U | Rapid City | Not Staffed. | |
| SD-MRP-E624 | Engine T6 | U | Mt. Rushmore | At Wind Cave National Park until further notice 08/28/2008 | |
| Equipment (other) | |||||
| STATE HFEO | Equipment (other) | DALE DEUTER | U | Rapid City | Cell:381-7263. 11/16. |
| Overhead | |||||
| DIVS 6 | Overhead | Kurth | AZ | Rapid City | 605/209-6100 10/01 |
| BATT 61 | Overhead | Weaver | AZ | Rapid City | 605/209-6102 10/01 |
| BATT 62 | Overhead | Johnson | AZ | Hill City | 605/209-6103 10/1 |
| Fuels 6 | Overhead | Tompkins | U | Rapid City | 605/209-6101 10/01 |
| DIV 600 | Overhead | RAY BUBB | C | Rapid City | Cell: 381-7262. State D. O. 11/16. |
| BATT 600 | Overhead | Vacant | U | ||
| STATE FUELS 1 | Overhead | Vacant | U | ||
| STATE FUELS 2 | Overhead | ANDY TATE | C | Rapid City | Cell: 381-2521. 11/16. |
| STATE CHIEF 1 | Overhead | JOE LOWE | U | Rapid City. | 11/16. |
| STATE ASSIST 2 | Overhead | JIM STRAIN | AZ | Rapid City | Cell: 381-9966. 11/16. |
| DIV 700 | Overhead | Chris Blair | A | Rapid City | Cell: 391-2692 11/19. WIth BM Crew TODAY |
| Fuels 61 | Overhead | Stover | AZ | Rapid City | 10/01 |
Nebraska NF
| Last Modified: 10/01/2009 7:02 am (Pacific Time) | Planning Level: 01 | Duty Officer: Fluharty | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| NE-651 | Engine T6 | Tschacher | C | New Waverly, TX | TX-RX-Detail 2/22-3/24 2010 |
| NE-661 | Engine T6 | Richardson | AZ | Wall | Unstaffed |
| NE-621 | Engine T6 | Phillips | A | Chadron | +2 09/25/09 |
| NE-611 | Engine T6 | Teahon | A | Bessey | 11/25//2009 |
| SD-BDP-626 | Engine T6 | Carlbom | AZ | Cedar Pass | Unstaffed |
| NE-691 | Engine T6 | Cumbow | A | Fort Pierre | 11/18/2009 w/1 |
| SD-BDP-627 | Engine T6 | On Call | U | Badlands NP | Unstaffed |
| E-652 | Engine T6 | Paprocki | A | Hot Springs | 3/1/10 thru 3/3/10 |
| Equipment (other) | |||||
| NE-721 | Equipment (other) | NR | Chadron | ||
| Ia Module | |||||
| Soldier Creek | Ia Module | Heikkila/Cattin | A | Chadron | 11/09 Squad A , Squad B |
| Overhead | |||||
| NBF 700 | Overhead | Fluharty | AZ | Chadron | (308)430-0262 c (308)432-8455 h No cell service at home. |
| NBF-702 | Overhead | Burch | AO | Chadron | 09/25/2009 |
| NBF-701 | Overhead | Croxen | A | Bessey | 11/25/2009 |
| NBF-705 | Overhead | Daunt | A | Hot Springs | 3/1/10 thru 3/3/10 |
| NBF-703 | Overhead | Dueker | A | Bessey | 11/25/2009 |
| NBF-704 | Overhead | Currie | U | Seattle | 11/28-12/12 TFM |
South Zone
| Last Modified: 11/06/2009 12:01 pm (Pacific Time) | Planning Level: 1 | Duty Officer: See Duty Officer Report | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| WCP Squad 1 | Crew (other) | U | Wind Cave NP | 09/25/2009 | |
| NGP Squad 1 | Crew (other) | Thorstenson (ICT4) | U | Wind Cave | available spring 2010 |
| Engine T4 | |||||
| ST 547 | Engine T4 | U | Hot Springs | Edgemont 10/06 | |
| ST 546 | Engine T4 | U | Hot Springs | Edgemont 10/06 | |
| BKF 431 | Engine T4 | U | 10/1 | ||
| Engine T6 | |||||
| BKF 638 | Engine T6 | U | Newcastle | ||
| BKF 632 | Engine T6 | U | Custer | 10/1 | |
| BKF 634 | Engine T6 | U | Custer | 10/1 | |
| ST 265 | Engine T6 | Miklos +2 | A | CSP | Avail in CSP Only 9/8 |
| ST 266 | Engine T6 | Unstaffed | A | CSP | Avail CSP Only 9/8 |
| ST 267 | Engine T6 | Unstaffed | AZ | CSP | 9/8 |
| BKF 635 | Engine T6 | U | Newcastle | 9/4 | |
| BKF 631 | Engine T6 | U | Custer | 10/2 | |
| ST 565 | Engine T6 | U | Hot Springs | ||
| SD-WCP-E629 | Engine T6 | U | Wind Cave NP | ||
| ST 563 | Engine T6 | Esser | A | Hot Springs | 3/01/10 |
| ST 562 | Engine T6 | U | Hot Springs | ||
| ST 564 | Engine T6 | U | Hot Springs | ||
| ST 561 | Engine T6 | U | Hot Springs | ||
| SD-WCP-E628 | Engine T6 | Devcich(ICT4)+2 | A | Wind Cave NP | Avail South Zone 9/30/09 |
| BKF 633 | Engine T6 | U | Custer | ||
| SD-NGP-E625 | Engine T6 | U | Wind Cave | ||
| BKF 637 | Engine T6 | U | Newcastle | ||
| Equipment (other) | |||||
| ST 231 | Equipment (other) | Unstaffed | U | CSP | Out of Service. Removing parts for new tender. |
| SD-WCP-WT321 | Equipment (other) | U | Wind Cave NP | Type 3 Water Tender Contact Duty Officer if needed. 9-30 | |
| CSP Chase | Equipment (other) | CSP Chase | A | CSP | 9/8 |
| Overhead | |||||
| DIV 3 | Overhead | Charlie Patterson (ICT3) | A | Custer | Hell Canyon Duty Officer10/2-4 |
| BATT 3 | Overhead | Jay Miller (ICT3) | U | Custer | 10/2 |
| BATT 33 | Overhead | John Stahl (ICT4) | U | Custer | 10/2 |
| BATT 31 | Overhead | Todd Hoover (ICT4) | A | Newcastle | 10/2 |
| DIV 500 | Overhead | Les Madsen | A | Hot Springs | M-S |
| DIV 200 | Overhead | Jay Wickham | AZ | CSP | 9/8 |
| CAPT 203 | Overhead | Blake Clark (ICT4) | U | CSP | Avail CSP only 9/8 |
| CAPT 201 | Overhead | Chad Kremer (ICT4-T) | U | CSP | Avail CSP only 9/8 |
| CAPT 202 | Overhead | Ron Tietsort (ICT5-T) | A | CSP | Avail CSP Only 9/8 |
| BATT 500 | Overhead | Steve Esser | A | Hot Springs | Cell: 605.890.2634 |
| NPS 200 | Overhead | Jim McMahill | A | Wind Cave NP | |
| NPS 201 | Overhead | Al Stover (ICT3) | AZ | Wind Cave NP | NPS DO. work 745-1175 cell 308-862-1061 Cell phone does not work in the Park 1/11/10 |
| 5230 | Overhead | Bennett (ICT4) | A | Custer | R.Morgan 9/17 |
| NPS 207 | Overhead | Toby Nettifee(ICT4) | AZ | Custer Helibase | Cell#605-685-3318 |
| NPS 291 | Overhead | Eric Allen | U | Wind Cave NPS | Cell 605 685 5231, Office 605 745 1159. Home 605 673 2756 |
Aviation Resources
| Last Modified: 06/20/2009 8:14 am (Pacific Time) | Planning Level: N/a | Duty Officer: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Aircraft (other) | |||||
| T-445 | Aircraft (other) | U | |||
| T-434 | Aircraft (other) | U | |||
| Helicopter T1 | |||||
| H-4CH | Helicopter T1 | NR | |||
| Helicopter T3 | |||||
| H-4EV | Helicopter T3 | NR | unavailable till next year | ||
Pine Ridge Agency BIA
| Last Modified: 06/05/2009 12:24 pm (Pacific Time) | Planning Level: 1 | Duty Officer: Douville | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T4 | |||||
| PRA Engine | Engine T4 | Whalen | AZ | Pine Ridge, SD | |
| Engine T6 | |||||
| PRA Engine | Engine T6 | Big Crow | A | Pine Ridge, SD | |
| PRA Engine | Engine T6 | Elk | A | Pine Ridge, SD | |
| PRA Engine | Engine T6 | Thompson | A | Pine Ridge, SD | |
| Equipment (other) | |||||
| 140H Motor Grader | Equipment (other) | Brewer | AZ | Pine Ridge, SD | |
BKF SO
| Last Modified: 07/16/2009 6:22 am (Pacific Time) | Planning Level: 1 | Duty Officer: PECHOTA | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Overhead | |||||
| BKF CHIEF 1 | Overhead | TODD PECHOTA | A | Custer | Team On-Call Sept. 16-29. |
| BKF CHIEF 2 | Overhead | JASON VIRTUE | C | Tumblebug Complex | 9/29 |
| BRANCH 3 | Overhead | AMY HAM | A | Custer | 9/29 |
| TANKER BASE MGR | Overhead | KEVIN MERRILL | C | Station | 9/29 |
Location B
| Last Modified: 06/04/2009 1:30 pm (Pacific Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||
Location C
| Last Modified: 06/04/2009 1:32 pm (Pacific Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||
Location D
| Last Modified: 11/30/1999 12:00 am (Pacific Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||
Location E
| Last Modified: 06/04/2009 1:40 pm (Pacific Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||