| View All Reports | Update Reports
| A - Available, AZ - Available On Zone, AO - Available Off Zone, C - Committed, U - Unavailable, NR - No Report, Clear Filter |
Great Plains Dispatch Center
| Last Modified: 09/07/2010 9:05 am (Pacific Time) | Planning Level: 3 | Duty Officer: Angie Hinker | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Overhead | |||||
| Intel Dispatcher | Overhead | Melody Rothleutner | A | GPC | 09/7/2010 |
| On Call Dispatcher | Overhead | Ken Wesche | A | GPC | |
| ROSS Dispatcher | Overhead | Ken Wesche | A | GPC | |
| FLOPs | Overhead | Angie Hinker | A | GPC | |
Duty Officers
| Last Modified: 08/30/2010 7:54 am (Pacific Time) | Planning Level: n/a | Duty Officer: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Overhead | |||||
| BKF Mystic DO | Overhead | Weaver | AZ | Rapid City | 9/6 |
| NBF FOREST DO | Overhead | Fluharty | A | Chadron | 9/8 |
| BKF Hell Canyon DO | Overhead | Charlie Patterson | A | Custer | 9/7, 605-673-7934 |
| State DO | Overhead | Jim Strain | AZ | Rapid City | Cell: 605-381-9966. 09/03. |
| NPS DO | Overhead | Eric Allen | A | Wind Cave NP | Work: 605 745 1159 Cell 605 685 5231. Cell does not work at office or home Home 605 673 2756. |
| Fall River DO | Overhead | Daunt | A | Hot Springs | 9/8 |
| Bessey DO | Overhead | Moses | A | Bessey | 8/31 Cell:307-760-3848 |
| Ft. Pierre | Overhead | Daunt | A | Hot Springs | 9/8 |
| Pine Ridge DO | Overhead | Fluharty | A | Chadron | 9/08 |
| WY State DO | Overhead | Dan Perko | |||
| BLM DO | Overhead | Travis Lipp | Ft. Meade | ||
| Wall DO | Overhead | Daunt | A | Hot Springs | 9/8 |
| BKF FOREST DO | Overhead | Todd Pechota | A | Custer | 9/3 Available via cell phone. |
| North Zone DO | Overhead | Chris Huhnerkoch | A | North Zone Duty Officer | Cell: 307-290-0638 Updated: 09/07/10 |
Lookouts
| Last Modified: 06/04/2009 7:07 am (Pacific Time) | Planning Level: | Duty Officer: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Overhead | |||||
| Battle Mtn | Overhead | U | Unstaffed | ||
| Bear Mtn. | Overhead | HC Lookout | A | Bear Mtn. | Staffed 0900-1730, 7 day coverage |
| Mt. Coolidge | Overhead | Greg Riley | A | Custer State Park | 0900 - 2000 9/8 |
| Elk Mtn. | Overhead | HC Lookout | A | Elk Mtn. | Staffed 0900-1730, 7 day coverage |
North Zone
| Last Modified: 08/30/2010 7:58 am (Pacific Time) | Planning Level: 1 | Duty Officer: See duty officer report | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| NZ C-8 | Crew (other) | Cota (ICT4) +4 | A | Northern Hills R.D. | Updated:09/07/2010 Fri/Sat Off |
| NZ FUE-1 | Crew (other) | Angela Mendoza (ICT5) +1 | U | Bearlodge R.D. | Updated 09/07/2010 Sat/Sun Off |
| NZ FUE-8 | Crew (other) | Brian Rafferty (ICT4) | A | Northern Hills R.D. | Updated: 09/07/2010 Sat/Sun Off |
| NZ C-1 | Crew (other) | Don Doten (ICT4) +5 | C | Ft. Meade North RX | Updated: 09/07/2010 Fri/Sat Off |
| Engine T3 | |||||
| ST 433 | Engine T3 | U | Lead, SD | ||
| BK 381 | Engine T3 | Haas (ICT4) + 4 | C | Ft. Meade North RX | Updated: 09/07/2010 Sun/Mon Off |
| Engine T4 | |||||
| BK 411 | Engine T4 | Scott Wheeler (ICT4) +2 | C | Ft. Meade North RX | Updated: 09/07/2010 Fri/Sat Off |
| Engine T6 | |||||
| BK 611 | Engine T6 | Phillips (ICT4) +2 | U | Bearlodge R.D. | Updated: 09/07/2010 Sun/Mon Off |
| BK 612 | Engine T6 | Unstaffed | U | Bearlodge R.D. | Unstaffed |
| BK 681 | Engine T6 | Harris (ICT4) +1 | A | Northen Hills R.D. | Updated: 09/07/2010 Fri/Sat Off |
| PT - 8 | Engine T6 | Selk (ICT4)+1 | A | North Zone | Updated:09/07/2010 Wed/Thurs Off |
| WY-DTP-623 | Engine T6 | Unstaffed | U | Devils Tower NP | No ENGB at Devils Tower. |
| ST 461 | Engine T6 | U | Lead, SD | ||
| ST 462 | Engine T6 | Huber (ICT4) + 1 | A | Lead, SD | Updated: 09-08-10 |
| BK 682 | Engine T6 | Unstaffed | U | Northern Hills R.D. | Unstaffed |
| Equipment (other) | |||||
| Bear Ridge Dozer | Equipment (other) | Charles Nicholas | U | Spearfish, SD | Local Severity Resource when conditions warrant. |
| Lookout | |||||
| Warren Peak Lookout | Lookout | U | T52N; R63W; Sec. 20 | Updated: 09/07/2010 Staffed as needed | |
| Cement Ridge Lookout | Lookout | Barb Peterson | A | T50N; R60W; Sec. 5 | Updated: 09/07/2010 Wed/Thurs Off |
| Custer Peak Lookout | Lookout | Jon Anderson | U | T3N; R3E; Sec. 3 | Updated: 09/07/2010 Mon/Tue Off |
| Overhead | |||||
| BC - 8 | Overhead | Bryan Karchut (ICT3-t) | U | On Leave | Updated: 09/07/2010 Cell: 605-641-5690 Fri/Sat Off |
| BC - 11 | Overhead | Trevor Papenfuss (ICT3-t) | A | Bearlodge R.D. | Updated: 09/07/2010 Fri/Sat Off |
| BC - 81 | Overhead | Chris Zoller (ICT3-t) | C | Colorado | Updated: 09/07/2010 Cell: 605-641-0883 Sun/Mon Off |
| BC - 400 | Overhead | Chris Huber (ICT4) | A | Lead, SD | Updated: 09-08-10 ; 641-2149 |
| DV - 400 | Overhead | Tim Eggers (ICT3) | A | Lead, SD | Updated: 09-08-10 ; 641-7035 |
| BC - 1 | Overhead | Chris Huhnerkoch (ICT3-t) | A | Bearlodge RD | Updated: 09/07/2010 Cell: 307-290-0638 Sun/Mon Off |
| DV - 1 | Overhead | Randy Skelton (ICT3) | C | Air Attack | Updated: 09/07/2010 Cell: 307-290-0637 Home: 642-3367 |
| BC - 82 | Overhead | Jeff Gies (ICT 4) | A | Northern Hills R.D. | Updated: 09/07/2010 Cell: 605-641-5134 |
Central Zone
| Last Modified: 09/07/2010 8:14 am (Pacific Time) | Planning Level: 1 | Duty Officer: SEE DUTY OFFICER REPORT | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| Mystic Squad 1 | Crew (other) | U | Rapid City | 9/5 | |
| Crew T2 | |||||
| CREW 600 | Crew T2 | Glines | A | Rapid City | Cell: 863-1124 Glines+12 09/08 |
| CREW 400 | Crew T2 | Sazue | A | Rapid City | Cell: 381-0195. Crew of 10. 09/07 |
| Engine T3 | |||||
| BK 361 | Engine T3 | U | Rapid City | 9/6 not staffed | |
| Engine T4 | |||||
| BK 466 | Engine T4 | U | Hill City | 9/6 not staffed | |
| ST 648 | Engine T4 | U | Rapid City | Not Staffed. | |
| Engine T6 | |||||
| BK 663 | Engine T6 | Yanders | AZ | Rapid City | 9/2 |
| BK 664 | Engine T6 | Sanchez | AZ | Hill City | 9/7 |
| BK 665 | Engine T6 | Walk | AZ | Hill City | 9/7 |
| ST 667 | Engine T6 | TBA | U | Rapid City | |
| ST 668 | Engine T6 | U | Rapid City | ||
| ST 669 | Engine T6 | U | Out of Service until further notice. | ||
| ST 660 | Engine T6 | McLane | C | Ft. Meade North RX | Cell: 484-9171. ICT4 +1. 09/07. |
| SD-MRP-E624 | Engine T6 | U | Mt. Rushmore | At Wind Cave National Park until further notice 08/28/2008 | |
| BK 662 | Engine T6 | Von Eye | AZ | Rapid City | 9/6 |
| Equipment (other) | |||||
| STATE HFEO | Equipment (other) | DALE DEUTER | A | Rapid City | Cell:381-7263. 09/07. |
| Ia Module | |||||
| CREW 6 | Ia Module | U | Hill City | Out of Service for the season | |
| Overhead | |||||
| DIVS 6 | Overhead | Vacant | U | 9/7 | |
| BATT 61 | Overhead | Weaver | AZ | Rapid City | 9/7 Duty Officer |
| BATT 62 | Overhead | Johnson | U | Hill City | 9/7 Day off |
| Fuels 6 | Overhead | Tompkins | U | Rapid City | 9/7 Days off |
| DIV 600 | Overhead | RAY BUBB | A | Rapid City | Cell: 381-7262. 09/07. |
| BATT 600 | Overhead | Cody Griffee | A | Rapid City | Cell: 605-381-7258. 09/07. |
| STATE FUELS 1 | Overhead | Andy Tate | A | Rapid City | Cell: 381-2521. 09/07. |
| STATE FUELS 2 | Overhead | Brandy Petersen | A | Rapid City | Cell: 209-3994. 09/07. |
| STATE CHIEF 1 | Overhead | JOE LOWE | NR | Rapid City | 09/07. |
| STATE ASSIST 2 | Overhead | JIM STRAIN | AZ | Rapid City | Cell: 381-9966. 09/07. |
| DIV 700 | Overhead | Chris Blair | A | Rapid City | Cell: 391-2692 09/03. |
| Fuels 61 | Overhead | Stover | U | Rapid City | 9/7 |
Nebraska NF
| Last Modified: 09/05/2010 6:38 am (Pacific Time) | Planning Level: 01 | Duty Officer: Fluharty | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| Soldier Creek Fuels Module | Crew (other) | Currie | A | Chadron | 89/02 |
| Engine T6 | |||||
| NE-651 | Engine T6 | Tschacher | A | Hot Springs | 9/8 w/3 |
| NE-661 | Engine T6 | Richardson | AZ | Wall | 9/7 w/3 |
| NE-621 | Engine T6 | Phillips | A | Chadron | 9/08 |
| NE-611 | Engine T6 | Moses | A | At Bessey | 9/04 w2 |
| SD-BDP-626 | Engine T6 | Carlbom | AZ | Cedar Pass | 09/08/10 w/2 |
| SD-BDP-627 | Engine T6 | On Call | U | Pinnacles | On Call |
| NE-652 | Engine T6 | U | Fort Pierre | Returning to Wall @ 1100 | |
| NE-691 | Engine T6 | Cumbow | A | Fort Pierre | 9/8/2010 Patrol |
| Equipment (other) | |||||
| NE-721 | Equipment (other) | U | Chadron | ||
| NE-711 | Equipment (other) | Croxen | U | Bessey | 09/01/2010 |
| Ia Module | |||||
| Pine Ridge CCC | Ia Module | Cattin | A | Chadron | 8/30-9/03 w/6 |
| Overhead | |||||
| NBF 700 | Overhead | Fluharty | A | Chadron | 9/8 |
| NBF-702 | Overhead | Burch | A | Bessey | 9/08 maintenance work on Bessey RAWS |
| NBF-701 | Overhead | Croxen | A | Bessey | 08/27/2010 On leave after today until 9/8/10 |
| NBF-705 | Overhead | Daunt | A | Hot Springs | 9/8 |
| NBF-703 | Overhead | Dueker | U | Steamboat Springs, CO | 8/26/2010 Will return 9/11/2010 |
| NBF-704 | Overhead | Currie | A | Chadron | 9/02 |
| NPS-206 | Overhead | Carlbom | AZ | Cedar Pass | 9/8/10 |
South Zone
| Last Modified: 08/25/2010 7:57 am (Pacific Time) | Planning Level: 1 | Duty Officer: See Duty Officer Report | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| WCP Squad 1 | Crew (other) | U | Wind Cave NP | 09/05/2010 | |
| NGP Squad 1 | Crew (other) | Freeman (ICT5) +2 | U | 9/8 | |
| Crew 3 | Crew (other) | U | Custer | ||
| Engine T3 | |||||
| BKF 331 | Engine T3 | Watkins(ICT4)+3 | A | Newcastle | 9/7 |
| Engine T4 | |||||
| ST 547 | Engine T4 | A | Hot Springs | By Request | |
| ST 546 | Engine T4 | Maisel (ICT5) +1 | U | Hot Springs | 9/04 Wed. -Sun. |
| BKF 431 | Engine T4 | Bennett (ICT4) + 3 | A | Custer | 9/7 |
| Engine T6 | |||||
| BKF 638 | Engine T6 | Baker(ICT4) +2 | A | Newcastle | 9/7 |
| BKF 632 | Engine T6 | U | Custer | 9/7 | |
| BKF 634 | Engine T6 | Gregory, ICT4, +2 | A | Custer | 9/7 |
| ST 265 | Engine T6 | Steinhauer + 1 | A | CSP | Available in CSP Only 9/8 |
| ST 266 | Engine T6 | Unstaffed | A | CSP | Available in CSP Only 9/8 |
| ST 267 | Engine T6 | Unstaffed | A | CSP | 9/8 |
| BKF 631 | Engine T6 | Morris(ICT5) + 2 | A | Custer | 9/7 |
| ST 565 | Engine T6 | U | Hot Springs | ||
| SD-WCP-E629 | Engine T6 | U | Wind Cave NP | 09/08/2010 | |
| ST 563 | Engine T6 | U | Hot Springs | ||
| ST 562 | Engine T6 | U | Hot Springs | ||
| ST 564 | Engine T6 | U | Hot Springs | ||
| ST 561 | Engine T6 | Blastick ICT4T +1 | A | Hot Springs | Grewing ICT5T 9/7 |
| SD-WCP-E628 | Engine T6 | Nellen(ICT5)+2 | A | Wind Cave NP | Available SZ 09/08/2010 |
| BKF 633 | Engine T6 | U | 9/7 | ||
| SD-NGP-E625 | Engine T6 | U | Jewel Cave NM | ||
| BKF 637 | Engine T6 | U | Newcastle | 8/30 | |
| Equipment (other) | |||||
| SD-WCP-WT321 | Equipment (other) | U | Wind Cave NP | Type 3 Water Tender Contact Duty Officer if needed. 9/8/10 | |
| ST 231 | Equipment (other) | Unstaffed | A | CSP Fire Station | Available only in CSP 9/8 |
| Overhead | |||||
| DIV 3 | Overhead | Charlie Patterson (ICT3) | A | Custer | 9/7Hell Canyon DO |
| BATT 3 | Overhead | Jay Miller (ICT3) | A | Custer | 9/7 |
| BATT 33 | Overhead | John Stahl (ICT4) | A | Custer | 9/7 |
| BATT 31 | Overhead | Todd Hoover (ICT4) | A | Newcastle | 9/7 |
| DIV 500 | Overhead | Les Madsen | A | Hot Springs | 9/07 |
| DIV 200 | Overhead | Jay Wickham | AZ | CSP | 9/8 |
| CAPT 203 | Overhead | Blake Clark (ICT4) | U | CSP | Available CSP only 9/8 |
| CAPT 201 | Overhead | Chad Kremer (ICT4) | A | CSP | Available CSP only 9/8 |
| CAPT 202 | Overhead | Ron Tietsort (ICT5) | U | CSP | Available CSP Only 9/8 |
| BATT 500 | Overhead | Steve Esser (ICT4) | A | Hot Springs | 9/07 Cell 605.890.2634 |
| NPS 200 | Overhead | Vacant | U | Wind Cave NP | |
| NPS 201 | Overhead | Al Stover (ICT3) | AZ | Wind Cave NP | work 745-1175 cell 308-862-1061 Cell phone does not work in the Park 9/1/10 |
| NPS 291 | Overhead | Eric Allen | U | Wind Cave NPS | Cell 605 685 5231, Office 605 745 1159. Home 605 673 2756 |
| Fuels 3 | Overhead | Spring, Matt | A | Custer | 9/7 |
| NPS 205 | Overhead | Jason Devcich (ICT3) | A | Mt. Rushmore NM | 09/07/2010 |
Aviation Resources
| Last Modified: 09/05/2010 8:52 am (Pacific Time) | Planning Level: N/a | Duty Officer: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Aircraft (other) | |||||
| T-839 | Aircraft (other) | C | Idaho/Oregon | 09/08 | |
| T-875 | Aircraft (other) | C | Colorado | 09/08 | |
| T-473 | Aircraft (other) | PIC (L1): Matt Lutz | AZ | HSR SEAT Base | 09/08 |
| Helicopter T1 | |||||
| HT-2CH | Helicopter T1 | Klick | C | NICC Preposition | 09/08 - 605-673-8973 |
| Helicopter T3 | |||||
| H-3HX | Helicopter T3 | Lee | AZ | IEN | 09/08 - Clear with Daigre Douville if ordering |
| H-6HE | Helicopter T3 | C. Lewis + 5 | AZ | CUT Helibase | 09/08 |
Pine Ridge Agency BIA
| Last Modified: 08/24/2010 7:57 am (Pacific Time) | Planning Level: 1 | Duty Officer: Douville | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew T2ia | |||||
| PRA CREW | Crew T2ia | Wesley Big Crow | AO | Pine Ridge,SD | Avaiable |
| Engine T4 | |||||
| PRA Engine | Engine T4 | Thompson | AZ | Pine Ridge, SD | available zone |
| Engine T6 | |||||
| PRA Engine | Engine T6 | Big Crow | A | Pine Ridge, SD | available |
| PRA Engine | Engine T6 | Elk | A | Pine Ridge, SD | |
| Equipment (other) | |||||
| 140H Motor Grader | Equipment (other) | Brewer | AZ | Pine Ridge, SD | available zone |
BKF SO
| Last Modified: 08/02/2010 6:21 am (Pacific Time) | Planning Level: 1 | Duty Officer: PECHOTA | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Overhead | |||||
| BKF CHIEF 1 | Overhead | TODD PECHOTA | A | Custer | 9/3 Available via cell phone. |
| BKF CHIEF 2 | Overhead | JASON VIRTUE | A | Custer | 9/3 |
| BRANCH 3 | Overhead | AMY HAM | A | Custer | 9/3 |
| TANKER BASE MGR | Overhead | KEVIN MERRILL | C | Rapid City ATB | 9/3 |
Location B
| Last Modified: 06/04/2009 1:30 pm (Pacific Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||
Location C
| Last Modified: 06/04/2009 1:32 pm (Pacific Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||
Location D
| Last Modified: 11/30/1999 12:00 am (Pacific Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||
Location E
| Last Modified: 06/04/2009 1:40 pm (Pacific Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||