| View All Reports | Update Reports
| A - Available, AZ - Available On Zone, AO - Available Off Zone, C - Committed, U - Unavailable, NR - No Report, Clear Filter |
Great Plains Dispatch Center
| Last Modified: 09/07/2010 9:05 am (Pacific Time) | Planning Level: 3 | Duty Officer: Angie Hinker | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Overhead | |||||
| Intel Dispatcher | Overhead | Melody Rothleutner | A | GPC | 09/7/2010 |
| On Call Dispatcher | Overhead | Ken Wesche | A | GPC | |
| ROSS Dispatcher | Overhead | Ken Wesche | A | GPC | |
| FLOPs | Overhead | Angie Hinker | A | GPC | |
Duty Officers
| Last Modified: 08/30/2010 7:54 am (Pacific Time) | Planning Level: n/a | Duty Officer: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Overhead | |||||
| NBF FOREST DO | Overhead | Fluharty | A | Chadron | 9/8 |
| BKF Hell Canyon DO | Overhead | Charlie Patterson | A | Custer | 9/7, 605-673-7934 |
| NPS DO | Overhead | Eric Allen | A | Wind Cave NP | Work: 605 745 1159 Cell 605 685 5231. Cell does not work at office or home Home 605 673 2756. |
| Fall River DO | Overhead | Daunt | A | Hot Springs | 9/8 |
| Bessey DO | Overhead | Moses | A | Bessey | 8/31 Cell:307-760-3848 |
| Ft. Pierre | Overhead | Daunt | A | Hot Springs | 9/8 |
| Pine Ridge DO | Overhead | Fluharty | A | Chadron | 9/08 |
| Wall DO | Overhead | Daunt | A | Hot Springs | 9/8 |
| BKF FOREST DO | Overhead | Todd Pechota | A | Custer | 9/3 Available via cell phone. |
| North Zone DO | Overhead | Chris Huhnerkoch | A | North Zone Duty Officer | Cell: 307-290-0638 Updated: 09/07/10 |
Lookouts
| Last Modified: 06/04/2009 7:07 am (Pacific Time) | Planning Level: | Duty Officer: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Overhead | |||||
| Bear Mtn. | Overhead | HC Lookout | A | Bear Mtn. | Staffed 0900-1730, 7 day coverage |
| Mt. Coolidge | Overhead | Greg Riley | A | Custer State Park | 0900 - 2000 9/8 |
| Elk Mtn. | Overhead | HC Lookout | A | Elk Mtn. | Staffed 0900-1730, 7 day coverage |
North Zone
| Last Modified: 08/30/2010 7:58 am (Pacific Time) | Planning Level: 1 | Duty Officer: See duty officer report | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| NZ C-8 | Crew (other) | Cota (ICT4) +4 | A | Northern Hills R.D. | Updated:09/07/2010 Fri/Sat Off |
| NZ FUE-8 | Crew (other) | Brian Rafferty (ICT4) | A | Northern Hills R.D. | Updated: 09/07/2010 Sat/Sun Off |
| Engine T3 | |||||
| Engine T4 | |||||
| Engine T6 | |||||
| BK 681 | Engine T6 | Harris (ICT4) +1 | A | Northen Hills R.D. | Updated: 09/07/2010 Fri/Sat Off |
| PT - 8 | Engine T6 | Selk (ICT4)+1 | A | North Zone | Updated:09/07/2010 Wed/Thurs Off |
| ST 462 | Engine T6 | Huber (ICT4) + 1 | A | Lead, SD | Updated: 09-08-10 |
| Equipment (other) | |||||
| Lookout | |||||
| Cement Ridge Lookout | Lookout | Barb Peterson | A | T50N; R60W; Sec. 5 | Updated: 09/07/2010 Wed/Thurs Off |
| Overhead | |||||
| BC - 11 | Overhead | Trevor Papenfuss (ICT3-t) | A | Bearlodge R.D. | Updated: 09/07/2010 Fri/Sat Off |
| BC - 400 | Overhead | Chris Huber (ICT4) | A | Lead, SD | Updated: 09-08-10 ; 641-2149 |
| DV - 400 | Overhead | Tim Eggers (ICT3) | A | Lead, SD | Updated: 09-08-10 ; 641-7035 |
| BC - 1 | Overhead | Chris Huhnerkoch (ICT3-t) | A | Bearlodge RD | Updated: 09/07/2010 Cell: 307-290-0638 Sun/Mon Off |
| BC - 82 | Overhead | Jeff Gies (ICT 4) | A | Northern Hills R.D. | Updated: 09/07/2010 Cell: 605-641-5134 |
Central Zone
| Last Modified: 09/07/2010 8:14 am (Pacific Time) | Planning Level: 1 | Duty Officer: SEE DUTY OFFICER REPORT | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| Crew T2 | |||||
| CREW 600 | Crew T2 | Glines | A | Rapid City | Cell: 863-1124 Glines+12 09/08 |
| CREW 400 | Crew T2 | Sazue | A | Rapid City | Cell: 381-0195. Crew of 10. 09/07 |
| Engine T3 | |||||
| Engine T4 | |||||
| Engine T6 | |||||
| Equipment (other) | |||||
| STATE HFEO | Equipment (other) | DALE DEUTER | A | Rapid City | Cell:381-7263. 09/07. |
| Ia Module | |||||
| Overhead | |||||
| DIV 600 | Overhead | RAY BUBB | A | Rapid City | Cell: 381-7262. 09/07. |
| BATT 600 | Overhead | Cody Griffee | A | Rapid City | Cell: 605-381-7258. 09/07. |
| STATE FUELS 1 | Overhead | Andy Tate | A | Rapid City | Cell: 381-2521. 09/07. |
| STATE FUELS 2 | Overhead | Brandy Petersen | A | Rapid City | Cell: 209-3994. 09/07. |
| DIV 700 | Overhead | Chris Blair | A | Rapid City | Cell: 391-2692 09/03. |
Nebraska NF
| Last Modified: 09/05/2010 6:38 am (Pacific Time) | Planning Level: 01 | Duty Officer: Fluharty | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| Soldier Creek Fuels Module | Crew (other) | Currie | A | Chadron | 89/02 |
| Engine T6 | |||||
| NE-651 | Engine T6 | Tschacher | A | Hot Springs | 9/8 w/3 |
| NE-621 | Engine T6 | Phillips | A | Chadron | 9/08 |
| NE-611 | Engine T6 | Moses | A | At Bessey | 9/04 w2 |
| NE-691 | Engine T6 | Cumbow | A | Fort Pierre | 9/5/2010 Patrol |
| Equipment (other) | |||||
| Ia Module | |||||
| Pine Ridge CCC | Ia Module | Cattin | A | Chadron | 8/30-9/03 w/6 |
| Overhead | |||||
| NBF 700 | Overhead | Fluharty | A | Chadron | 9/8 |
| NBF-702 | Overhead | Burch | A | Bessey | 9/08 maintenance work on Bessey RAWS |
| NBF-701 | Overhead | Croxen | A | Bessey | 08/27/2010 On leave after today until 9/8/10 |
| NBF-705 | Overhead | Daunt | A | Hot Springs | 9/8 |
| NBF-704 | Overhead | Currie | A | Chadron | 9/02 |
South Zone
| Last Modified: 08/25/2010 7:57 am (Pacific Time) | Planning Level: 1 | Duty Officer: See Duty Officer Report | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| Engine T3 | |||||
| BKF 331 | Engine T3 | Watkins(ICT4)+3 | A | Newcastle | 9/7 |
| Engine T4 | |||||
| ST 547 | Engine T4 | A | Hot Springs | By Request | |
| BKF 431 | Engine T4 | Bennett (ICT4) + 3 | A | Custer | 9/7 |
| Engine T6 | |||||
| BKF 638 | Engine T6 | Baker(ICT4) +2 | A | Newcastle | 9/7 |
| BKF 634 | Engine T6 | Gregory, ICT4, +2 | A | Custer | 9/7 |
| ST 265 | Engine T6 | Steinhauer + 1 | A | CSP | Available in CSP Only 9/8 |
| ST 266 | Engine T6 | Unstaffed | A | CSP | Available in CSP Only 9/8 |
| ST 267 | Engine T6 | Unstaffed | A | CSP | 9/8 |
| BKF 631 | Engine T6 | Morris(ICT5) + 2 | A | Custer | 9/7 |
| ST 561 | Engine T6 | Blastick ICT4T +1 | A | Hot Springs | Grewing ICT5T 9/7 |
| SD-WCP-E628 | Engine T6 | Nellen(ICT5)+2 | A | Wind Cave NP | Available SZ 09/08/2010 |
| Equipment (other) | |||||
| ST 231 | Equipment (other) | Unstaffed | A | CSP Fire Station | Available only in CSP 9/8 |
| Overhead | |||||
| DIV 3 | Overhead | Charlie Patterson (ICT3) | A | Custer | 9/7Hell Canyon DO |
| BATT 3 | Overhead | Jay Miller (ICT3) | A | Custer | 9/7 |
| BATT 33 | Overhead | John Stahl (ICT4) | A | Custer | 9/7 |
| BATT 31 | Overhead | Todd Hoover (ICT4) | A | Newcastle | 9/7 |
| DIV 500 | Overhead | Les Madsen | A | Hot Springs | 9/07 |
| CAPT 201 | Overhead | Chad Kremer (ICT4) | A | CSP | Available CSP only 9/8 |
| BATT 500 | Overhead | Steve Esser (ICT4) | A | Hot Springs | 9/07 Cell 605.890.2634 |
| Fuels 3 | Overhead | Spring, Matt | A | Custer | 9/7 |
| NPS 205 | Overhead | Jason Devcich (ICT3) | A | Mt. Rushmore NM | 09/07/2010 |
Pine Ridge Agency BIA
| Last Modified: 08/24/2010 7:57 am (Pacific Time) | Planning Level: 1 | Duty Officer: Douville | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew T2ia | |||||
| Engine T4 | |||||
| Engine T6 | |||||
| PRA Engine | Engine T6 | Big Crow | A | Pine Ridge, SD | available |
| PRA Engine | Engine T6 | Elk | A | Pine Ridge, SD | |
| Equipment (other) | |||||
BKF SO
| Last Modified: 08/02/2010 6:21 am (Pacific Time) | Planning Level: 1 | Duty Officer: PECHOTA | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Overhead | |||||
| BKF CHIEF 1 | Overhead | TODD PECHOTA | A | Custer | 9/3 Available via cell phone. |
| BKF CHIEF 2 | Overhead | JASON VIRTUE | A | Custer | 9/3 |
| BRANCH 3 | Overhead | AMY HAM | A | Custer | 9/3 |