| View All Reports | Update Reports
| A - Available, AZ - Available On Zone, AO - Available Off Zone, C - Committed, U - Unavailable, NR - No Report, Clear Filter |
Duty Officers
| Last Modified: 08/30/2010 7:54 am (Pacific Time) | Planning Level: n/a | Duty Officer: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Overhead | |||||
| BKF Mystic DO | Overhead | Weaver | AZ | Rapid City | 9/6 |
| State DO | Overhead | Jim Strain | AZ | Rapid City | Cell: 605-381-9966. 09/03. |
Central Zone
| Last Modified: 09/07/2010 8:14 am (Pacific Time) | Planning Level: 1 | Duty Officer: SEE DUTY OFFICER REPORT | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| Crew T2 | |||||
| Engine T3 | |||||
| Engine T4 | |||||
| Engine T6 | |||||
| BK 663 | Engine T6 | Yanders | AZ | Rapid City | 9/2 |
| BK 664 | Engine T6 | Sanchez | AZ | Hill City | 9/7 |
| BK 665 | Engine T6 | Walk | AZ | Hill City | 9/7 |
| BK 662 | Engine T6 | Von Eye | AZ | Rapid City | 9/6 |
| Equipment (other) | |||||
| Ia Module | |||||
| Overhead | |||||
| BATT 61 | Overhead | Weaver | AZ | Rapid City | 9/7 Duty Officer |
| STATE ASSIST 2 | Overhead | JIM STRAIN | AZ | Rapid City | Cell: 381-9966. 09/07. |
Nebraska NF
| Last Modified: 09/05/2010 6:38 am (Pacific Time) | Planning Level: 01 | Duty Officer: Fluharty | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| Engine T6 | |||||
| NE-661 | Engine T6 | Richardson | AZ | Wall | 9/7 w/3 |
| SD-BDP-626 | Engine T6 | Carlbom | AZ | Cedar Pass | 09/08/10 w/2 |
| Equipment (other) | |||||
| Ia Module | |||||
| Overhead | |||||
| NPS-206 | Overhead | Carlbom | AZ | Cedar Pass | 9/8/10 |
South Zone
| Last Modified: 08/25/2010 7:57 am (Pacific Time) | Planning Level: 1 | Duty Officer: See Duty Officer Report | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| Engine T3 | |||||
| Engine T4 | |||||
| Engine T6 | |||||
| Equipment (other) | |||||
| Overhead | |||||
| DIV 200 | Overhead | Jay Wickham | AZ | CSP | 9/8 |
| NPS 201 | Overhead | Al Stover (ICT3) | AZ | Wind Cave NP | work 745-1175 cell 308-862-1061 Cell phone does not work in the Park 9/1/10 |
Aviation Resources
| Last Modified: 09/05/2010 8:52 am (Pacific Time) | Planning Level: N/a | Duty Officer: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Aircraft (other) | |||||
| T-473 | Aircraft (other) | PIC (L1): Matt Lutz | AZ | HSR SEAT Base | 09/08 |
| Helicopter T1 | |||||
| Helicopter T3 | |||||
| H-3HX | Helicopter T3 | Lee | AZ | IEN | 09/08 - Clear with Daigre Douville if ordering |
| H-6HE | Helicopter T3 | C. Lewis + 5 | AZ | CUT Helibase | 09/08 |
Pine Ridge Agency BIA
| Last Modified: 08/24/2010 7:57 am (Pacific Time) | Planning Level: 1 | Duty Officer: Douville | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew T2ia | |||||
| Engine T4 | |||||
| PRA Engine | Engine T4 | Thompson | AZ | Pine Ridge, SD | available zone |
| Engine T6 | |||||
| Equipment (other) | |||||
| 140H Motor Grader | Equipment (other) | Brewer | AZ | Pine Ridge, SD | available zone |