| View All Reports | Update Reports
| A - Available, AZ - Available On Zone, AO - Available Off Zone, C - Committed, U - Unavailable, NR - No Report, Clear Filter |
North Zone
| Last Modified: 08/30/2010 7:58 am (Pacific Time) | Planning Level: 1 | Duty Officer: See duty officer report | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| NZ C-1 | Crew (other) | Don Doten (ICT4) +5 | C | Ft. Meade North RX | Updated: 09/07/2010 Fri/Sat Off |
| Engine T3 | |||||
| BK 381 | Engine T3 | Haas (ICT4) + 4 | C | Ft. Meade North RX | Updated: 09/07/2010 Sun/Mon Off |
| Engine T4 | |||||
| BK 411 | Engine T4 | Scott Wheeler (ICT4) +2 | C | Ft. Meade North RX | Updated: 09/07/2010 Fri/Sat Off |
| Engine T6 | |||||
| Equipment (other) | |||||
| Lookout | |||||
| Overhead | |||||
| BC - 81 | Overhead | Chris Zoller (ICT3-t) | C | Colorado | Updated: 09/07/2010 Cell: 605-641-0883 Sun/Mon Off |
| DV - 1 | Overhead | Randy Skelton (ICT3) | C | Air Attack | Updated: 09/07/2010 Cell: 307-290-0637 Home: 642-3367 |
Central Zone
| Last Modified: 09/07/2010 8:14 am (Pacific Time) | Planning Level: 1 | Duty Officer: SEE DUTY OFFICER REPORT | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| Crew T2 | |||||
| Engine T3 | |||||
| Engine T4 | |||||
| Engine T6 | |||||
| ST 660 | Engine T6 | McLane | C | Ft. Meade North RX | Cell: 484-9171. ICT4 +1. 09/07. |
| Equipment (other) | |||||
| Ia Module | |||||
| Overhead | |||||
Aviation Resources
| Last Modified: 09/05/2010 8:52 am (Pacific Time) | Planning Level: N/a | Duty Officer: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Aircraft (other) | |||||
| T-839 | Aircraft (other) | C | Idaho/Oregon | 09/08 | |
| T-875 | Aircraft (other) | C | Colorado | 09/08 | |
| Helicopter T1 | |||||
| HT-2CH | Helicopter T1 | Klick | C | NICC Preposition | 09/08 - 605-673-8973 |
| Helicopter T3 | |||||
BKF SO
| Last Modified: 08/02/2010 6:21 am (Pacific Time) | Planning Level: 1 | Duty Officer: PECHOTA | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Overhead | |||||
| TANKER BASE MGR | Overhead | KEVIN MERRILL | C | Rapid City ATB | 9/3 |