| View All Reports | Update Reports
| A - Available, AZ - Available On Zone, AO - Available Off Zone, C - Committed, U - Unavailable, NR - No Report, Clear Filter |
Lookouts
| Last Modified: 06/04/2009 7:07 am (Pacific Time) | Planning Level: | Duty Officer: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Overhead | |||||
| Battle Mtn | Overhead | U | Unstaffed | ||
North Zone
| Last Modified: 08/30/2010 7:58 am (Pacific Time) | Planning Level: 1 | Duty Officer: See duty officer report | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| NZ FUE-1 | Crew (other) | Angela Mendoza (ICT5) +1 | U | Bearlodge R.D. | Updated 09/07/2010 Sat/Sun Off |
| Engine T3 | |||||
| ST 433 | Engine T3 | U | Lead, SD | ||
| Engine T4 | |||||
| Engine T6 | |||||
| BK 611 | Engine T6 | Phillips (ICT4) +2 | U | Bearlodge R.D. | Updated: 09/07/2010 Sun/Mon Off |
| BK 612 | Engine T6 | Unstaffed | U | Bearlodge R.D. | Unstaffed |
| WY-DTP-623 | Engine T6 | Unstaffed | U | Devils Tower NP | No ENGB at Devils Tower. |
| ST 461 | Engine T6 | U | Lead, SD | ||
| BK 682 | Engine T6 | Unstaffed | U | Northern Hills R.D. | Unstaffed |
| Equipment (other) | |||||
| Bear Ridge Dozer | Equipment (other) | Charles Nicholas | U | Spearfish, SD | Local Severity Resource when conditions warrant. |
| Lookout | |||||
| Warren Peak Lookout | Lookout | U | T52N; R63W; Sec. 20 | Updated: 09/07/2010 Staffed as needed | |
| Custer Peak Lookout | Lookout | Jon Anderson | U | T3N; R3E; Sec. 3 | Updated: 09/07/2010 Mon/Tue Off |
| Overhead | |||||
| BC - 8 | Overhead | Bryan Karchut (ICT3-t) | U | On Leave | Updated: 09/07/2010 Cell: 605-641-5690 Fri/Sat Off |
Central Zone
| Last Modified: 09/07/2010 8:14 am (Pacific Time) | Planning Level: 1 | Duty Officer: SEE DUTY OFFICER REPORT | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| Mystic Squad 1 | Crew (other) | U | Rapid City | 9/5 | |
| Crew T2 | |||||
| Engine T3 | |||||
| BK 361 | Engine T3 | U | Rapid City | 9/6 not staffed | |
| Engine T4 | |||||
| BK 466 | Engine T4 | U | Hill City | 9/6 not staffed | |
| ST 648 | Engine T4 | U | Rapid City | Not Staffed. | |
| Engine T6 | |||||
| ST 667 | Engine T6 | TBA | U | Rapid City | |
| ST 668 | Engine T6 | U | Rapid City | ||
| ST 669 | Engine T6 | U | Out of Service until further notice. | ||
| SD-MRP-E624 | Engine T6 | U | Mt. Rushmore | At Wind Cave National Park until further notice 08/28/2008 | |
| Equipment (other) | |||||
| Ia Module | |||||
| CREW 6 | Ia Module | U | Hill City | Out of Service for the season | |
| Overhead | |||||
| DIVS 6 | Overhead | Vacant | U | 9/7 | |
| BATT 62 | Overhead | Johnson | U | Hill City | 9/7 Day off |
| Fuels 6 | Overhead | Tompkins | U | Rapid City | 9/7 Days off |
| Fuels 61 | Overhead | Stover | U | Rapid City | 9/7 |
Nebraska NF
| Last Modified: 09/05/2010 6:38 am (Pacific Time) | Planning Level: 01 | Duty Officer: Fluharty | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| Engine T6 | |||||
| SD-BDP-627 | Engine T6 | On Call | U | Pinnacles | On Call |
| NE-652 | Engine T6 | U | Fort Pierre | Returning to Wall @ 1100 | |
| Equipment (other) | |||||
| NE-721 | Equipment (other) | U | Chadron | ||
| NE-711 | Equipment (other) | Croxen | U | Bessey | 09/01/2010 |
| Ia Module | |||||
| Overhead | |||||
| NBF-703 | Overhead | Dueker | U | Steamboat Springs, CO | 8/26/2010 Will return 9/11/2010 |
South Zone
| Last Modified: 08/25/2010 7:57 am (Pacific Time) | Planning Level: 1 | Duty Officer: See Duty Officer Report | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| WCP Squad 1 | Crew (other) | U | Wind Cave NP | 09/05/2010 | |
| NGP Squad 1 | Crew (other) | Freeman (ICT5) +2 | U | 9/8 | |
| Crew 3 | Crew (other) | U | Custer | ||
| Engine T3 | |||||
| Engine T4 | |||||
| ST 546 | Engine T4 | Maisel (ICT5) +1 | U | Hot Springs | 9/04 Wed. -Sun. |
| Engine T6 | |||||
| BKF 632 | Engine T6 | U | Custer | 9/7 | |
| ST 565 | Engine T6 | U | Hot Springs | ||
| SD-WCP-E629 | Engine T6 | U | Wind Cave NP | 09/08/2010 | |
| ST 563 | Engine T6 | U | Hot Springs | ||
| ST 562 | Engine T6 | U | Hot Springs | ||
| ST 564 | Engine T6 | U | Hot Springs | ||
| BKF 633 | Engine T6 | U | 9/7 | ||
| SD-NGP-E625 | Engine T6 | U | Jewel Cave NM | ||
| BKF 637 | Engine T6 | U | Newcastle | 8/30 | |
| Equipment (other) | |||||
| SD-WCP-WT321 | Equipment (other) | U | Wind Cave NP | Type 3 Water Tender Contact Duty Officer if needed. 9/8/10 | |
| Overhead | |||||
| CAPT 203 | Overhead | Blake Clark (ICT4) | U | CSP | Available CSP only 9/8 |
| CAPT 202 | Overhead | Ron Tietsort (ICT5) | U | CSP | Available CSP Only 9/8 |
| NPS 200 | Overhead | Vacant | U | Wind Cave NP | |
| NPS 291 | Overhead | Eric Allen | U | Wind Cave NPS | Cell 605 685 5231, Office 605 745 1159. Home 605 673 2756 |